Server | Version | Map | Players | Links | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 0.54.0 | plat23 | 0/40 | Connect | |||||||||||||||||||||||||||||||||||||||
[EU] gg.illwieckz.net { le frag courtois } 0.54.0 #1 | 0.54.0 | plat23 | 0/31 (10 bots) | Connect Stats | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Map&Bot Testing EU | 331 maps | 0.54.0 | 0.54.0 | thunder | 1/64 (11 bots) | Connect | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
hidden server | Üö | 0/-23 | Connect Stats | ||||||||||||||||||||||||||||||||||||||||
![]() ![]() | 0.54.0 | antares | 0/40 (10 bots) | Connect | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
![]() | 0.54.0 | nano | 0/64 (6 bots) | Connect | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
[DoH] Vanilla | 0.54.0 | station15 | 0/64 (10 bots) | Connect | |||||||||||||||||||||||||||||||||||||||
|
Popular times to play
![]() |
![]() |
Master servers
master.unvanquished.net:27950 master2.unvanquished.net:27950