Server | Version | Map | Players | Links | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Der Bunker | Welcome to the Real World | 0.55.3 | 0.55.3 | new-hope | 1/64 (7 bots) | Connect Stats | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Map&Bot Testing EU | many maps | 0.55.3 | KreoLa | 0/64 (8 bots) | Connect Stats | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ץєɭɭ๏ฬ ⧊รย๒๓คгเภє 🟨👇🚢 | 0.55.3 | plat23 | 0/23 | Connect Stats | |||||||||||||||||||||||||||||||||
MxtAppz Unvanquished Server | 0.55.2 | station15 | 0/24 (10 bots) | Connect | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
[DoH] Vanilla | 0.55.3 | perseus | 0/64 (10 bots) | Connect | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
[US] unvanquished.net 0.55.3 | 0.55.3 | plat23 | 0/24 (10 bots) | Connect | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
[EU] gg.illwieckz.net { le frag courtois } 0.55.3 #1 | 0.55.3 | parpax | 0/31 (10 bots) | Connect Stats | |||||||||||||||||||||||||||||||||
|
Popular times to play
![]() |
![]() |
Master servers
master.unvanquished.net:27950 master2.unvanquished.net:27950