Server | Version | Map | Players | Links | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[DoH] Experimental | 0.51 | plat23 | 0/64 (8 bots) | Connect | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
[EU] gg.illwieckz.net { le frag courtois } backport | 0.51 | vega | 0/31 (6 bots) | Connect Stats | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
[DoH] Vanilla 0.51 all bugs experience | 0.51 | chasm | 0/24 (6 bots) | Connect | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
[DoH] Backport | 0.51 | yocto | 0/24 (6 bots) | Connect | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Any Teams (now: AvA) | 0.51 | perseus | 0/20 (6 bots) | Connect | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Alien's Wrath ITA | 0.51 | antares | 0/64 | Connect Stats | |||||||||||||||||||||||||||||||||
privat | 0.51 | weltraum | 0/4 | Connect | |||||||||||||||||||||||||||||||||
New-EDGE .org (EU) - BACKPORT | 0.51 | station15 | 0/40 (10 bots) | Connect Stats | |||||||||||||||||||||||||||||||||
|

Master servers
master.unvanquished.net:27950 master2.unvanquished.net:27950