Server | Version | Map | Players | Links | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nightly Experimental Server | 0.52.1 | station15 | 0/24 (6 bots) | Connect | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
bot testing: strong (SK7) | 0.52.1 | plat23 | 0/24 (10 bots) | Connect | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
[EU] gg.illwieckz.net { le frag courtois } 0.52.1 #1 | 0.52.1 | karith | 0/31 (10 bots) | Connect Stats | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
bot testing: average (SK5) | 0.52.1 | rsmse | 0/24 (10 bots) | Connect | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
privat | 0.52.2 | weltraum | 0/4 | Connect Stats | |||||||||||||||||||||||||||||||||
New-EDGE .org (EU) - 0.52.1 | 0.52 | thunder | 0/40 (10 bots) | Connect Stats | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
bot testing: maximum strength (SK9) | 0.52.1 | karith | 0/24 (10 bots) | Connect | |||||||||||||||||||||||||||||||||
|
Popular times to play
![]() |
![]() |
Master servers
master.unvanquished.net:27950 master2.unvanquished.net:27950