Server | Version | Map | Players | Links | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Der Bunker | Rearranging the deck chairs since 2017 | 0.55.4 | atcsbygucior | 1/64 (7 bots) | Connect Stats | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map&Bot Testing EU | many maps | 0.55.3 | rush-station | 0/64 (15 bots) | Connect Stats | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
ץєɭɭ๏ฬ ⧊รย๒๓คгเภє 🟨👇🚢 | 0.55.3 | plat23 | 0/23 | Connect Stats | ||||||||||||||||||||||||||||||||||||||||||||||||
[sRGB testing] requires a custom engine: Daemon#1687 | 0.55.4 | vega | 0/31 (10 bots) | Connect Stats | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
MxtAppz Unvanquished Server | 0.55.4 | perseus | 0/24 (10 bots) | Connect | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
[DoH] Vanilla | 0.55.3 | station15 | 0/64 (10 bots) | Connect | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
[US] unvanquished.net 0.55.5 | 0.55.5 | plat23 | 0/24 (10 bots) | Connect | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
[EU] gg.illwieckz.net { le frag courtois } 0.55.5 #1 | 0.55.5 | spacetracks | 0/31 (10 bots) | Connect Stats | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Popular times to play
![]() |
![]() |
Master servers
master.unvanquished.net:27950 master2.unvanquished.net:27950