| Server | Version | Map | Players | Links | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Der Pickled Bunker | there are four lights | 0.55.4 | atcsbygucior | 0/64 (8 bots) | Connect Stats | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Map&Bot Testing EU | alt0 on nexus6 | 0.55.3 | nexus6 | 2/64 (7 bots) | Connect Stats | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| ץєɭɭ๏ฬ ⧊รย๒๓คгเภє 🟨👇🚢 | 0.55.3 | plat23 | 0/23 | Connect Stats | |||||||||||||||||||||||||||||||||
| [sRGB testing] requires a custom engine: Daemon#1687 | 0.55.4 | antares | 0/31 (10 bots) | Connect Stats | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| MxtAppz Unvanquished Server | 0.55.5 | parpax | 0/64 (10 bots) | Connect | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| [DoH] Vanilla | 0.55.3 | chasm | 0/64 (10 bots) | Connect | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| [US] unvanquished.net 0.55.5 | 0.55.5 | parpax | 0/24 (10 bots) | Connect | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| [EU] gg.illwieckz.net { le frag courtois } 0.55.5 #1 | 0.55.5 | chasm | 0/31 (10 bots) | Connect Stats | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| anticipation (requires password) | 0.56 | arachnid2 | 0/64 (10 bots) | Connect | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Popular times to play
![]() |
![]() |
Master servers
master.unvanquished.net:27950 master2.unvanquished.net:27950



