| Server | Version | Map | Players | Links | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Der Bunker | Unperturbed Edition | 0.56.0 | medusactm | 1/32 (7 bots) | Connect Stats | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RISC-V Gaming EU [IPv6] | 0.56.2 | yocto | 0/24 (10 bots) | Connect | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ץєɭɭ๏ฬ ⧊รย๒๓คгเภє 🟨👇🚢 | 0.56.2 | plat23 | 0/23 | Connect Stats | ||||||||||||||||||||||||||||||||||||||||||||||||
| [NOT UNVANQUISHED] Smokin' Guns porting experiment | 0.56.2 | dm_train | 0/20 (5 bots) | Connect | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map&Bot Testing EU | humanpve-cheap on utcs | 0.56.0 | utcs | 4/32 (11 bots) | Connect Stats | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unnamed Unvanquished Server | 0.56.2 | chasm | 0/20 | Connect | ||||||||||||||||||||||||||||||||||||||||||||||||
| unv://96.9.214.86:27960 | 0 | Connect | ||||||||||||||||||||||||||||||||||||||||||||||||||
| [EU] gg.illwieckz.net [ SAIGO + SOUND TESTING ] | 0.56.2 | parpax | 0/31 (10 bots) | Connect Stats | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeaDBeeF | 0.56.0 | cerberus | 0/64 (10 bots) | Connect | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RISC-V Gaming EU | 0.56.2 | yocto | 0/24 (10 bots) | Connect | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| [DoH] Vanilla | 0.56.2 | plat23 | 0/64 (6 bots) | Connect | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| [US] unvanquished.net | 0.56.2 | parpax | 0/24 (10 bots) | Connect | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| [EU] gg.illwieckz.net { le frag courtois } #1 | 0.56.2 | ctcs | 0/31 (10 bots) | Connect Stats | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular times to play
![]() |
![]() |
Master servers
master.unvanquished.net:27950 master2.unvanquished.net:27950





